Property Attributes
- MLS#104203
- TypeSingle Family
- Listing Status Active
- CountyKendall
- CityBoerne
- AreaCounty-Northeast
- NeighborhoodHigh Point Ranch
- Zip78006
- StyleHill Country Style
- Year Built2017
- Taxes$ 8744
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3879
- Lot Size5.19 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Imagine waking up on 5.19 acres in the Texas Hill Country, elk grazing your fence line, open skies in every direction, and not a neighbor in sight. This 2017 modern farmhouse in Boerne's High Point Ranch delivers 4 beds, 4 baths, and 3,879 sq ft of real living space. Vaulted ceilings, wood beams, floor-to-ceiling stone fireplace, and a kitchen built for people who actually cook. Oversized island, walk-in pantry, stainless appliances. The walk-out lower level has its own separate entry. Use it as a guest suite, gym, game room, or home office. Outside you get a 3-car garage, a dog wash station, a private well, and a deck where the Hill Country sunsets earn their reputation. Bow hunting is allowed on the property. Whitetail, axis, elk, and turkey are regulars here. Kendall County acreage, Boerne TX real estate, Hill Country homes with land. This is the one people scroll past and then come back to. Private, functional, and genuinely hard to leave.
| Price History | |
|---|---|
| 5/11/2026 | Listed $995,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Propane,Central,See Remarks |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | PEC Electric,Natural Gas Available,Other,Cable Connected |
| Possession | After Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Gas Water Heater,See Remarks,Water Softener |
| Zoning | None |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Hill Country Style |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2017 |
| Electric | PEC Electric |
| Stories Count | 3 |
| Topography | Rolling Slope,Views,See Remarks |
| Levels | Three Or More |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Kendall |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | High Point Ranch |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Boerne, go East on 474, then turn left on 473, then turn right on High Point Ranch Rd. |
| City | Boerne |
| MLS Area | County-Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226076.4 |
| Carport Y/N | false |
| Tax Annual Amount | 8744.95 |
| Showing Instructions | Appointment Only,Call Listing Agent,Lockbox,All showings are scheduled with prior-day notice requested. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/97-Coleman-Springs-Boerne-TX-78006/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | See Remarks |
| Legal Description | HIGH POINT RANCH SUBDIVISION PHASE 2 LOT 25A (REPLAT), 5.188 ACRES; HIGH POINT RANCH SUBDIVISION PHASE 2 LOT 26A (REPLAT), 5.14 ACRES |
| Freehold | BBO,IDX |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Assoc Fee Paid Per | Annually |
| Security Features | Security System |
| Gas Y/N | Propane Tank-Owned |
| Community Features | Gated |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),High Ceilings,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,See Remarks |
| Fireplace Features | Masonry,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 3+ Car,Attached,Garage,See Remarks,Garage Door Opener |
|---|---|
| Lot Features | Sprinkler System-Lawn,Views,Outside City(w/Acrg) |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 5.19 |
| Foundation Details | Combination |
| Building Area Total | 3879 |
| Lot Size Acres | 5.19 |
| Road Frontage Type | County Road |
| Fencing | Privacy |
| Covered Spaces | 3 |
| Other Equipment | Sprinkler System-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 11:42 AM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may